Calibre | Ligne | A | E | Currency | Price |
280, 410 | 5,25 | 75 | 190 | USD | |
380, 382, 590 | 6,75 x 8 | 85 | 172 | USD | |
440 | 6,75 x 8 | 85 | 172 | USD | |
200 | 6,75 x 11 | 100 | 205 | USD | |
471 | 6,75 x 11 | 85 | 200 | USD | |
490, 491, 492, 530, 531, 532, 610, 611, 612 | 8,75 | 85 | 200 | USD | |
210, 211 | 8,75 | 83 | 166 | USD | |
530, 531, 601, 610, 611, 612, 670 | 8,75 | 84 | 185 | USD | |
361,362,370,371,372, 373,451, 452, 453, 454, 580, 581, 582, 586, 587 | 9,75 | 85 | 200 | USD | |
230, 231, 232, 233, 234, 235, 310, 311, 331 | 9,75 | 98 | 202 | USD | |
330, 331 | 9,75 | 84 | 202 | USD | |
361 | 9,75 | 85 | 160 | USD | |
580, 581, 582, 583, 586, 587 | 9,75 | 85 | 185 | USD | |
461 | 10,5 | 85 | 200 | USD | |
157, 158, 159, 160, 259, 260, 261, 299, 300 | 10,5 | 98 | 202 | USD | |
630 | 10,5 | 73 | 370 | USD | |
290, 291, 292, 294, 296 | 10,5 | 100 | 205 | USD | |
456, 457, 458 | 11,5 | 85 | 200 | USD | |
391.392.394 | 11,5 | 78 | 580 | USD | |
480, 482, 484, 650, 652, 654 | 11,5 | 85 | 155 | USD | |
601, 605 | 12 | 85 | 185 | USD | |
520, 521, 522 | 13 | 100 | 378 | USD | |
132 | 16 | 99 | 472 | USD | |
420, 421 | 18 | 100 | 345 | USD | |
172, 180, 191 | 19 | 130 | 302 | USD |
You can confirm the order by making a PayPal payment. My account email address is [email protected]
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
You must be logged in to post a comment.