Calibre | Ligne | A | E | Currency | Price |
775, 830, 776, 777, 780, 781, 782, 831, 832, 844 | 4 x 8 | 50 | 245 | USD | |
650, 651, 652, 653, 654, 655, 658, 660, 746, 747, 748, 749, 781 | 4,25 | 48 | 238 | USD | |
730, 731, 732 | 4,25 | 63 | 125 | USD | |
705, 707, 708, 709, 750, 751 | 4,75 | 45 | 270 | USD | |
1150, 1151 | 5,25 | 50 | 245 | USD | |
670, 671, 672 | 5,25 | 63 | 125 | USD | |
371, 420, 615, 761, 370, 372, 373, 495, 496, 497, 510, 511, 570, 571, 616, 762, 763, 764, 773, 838, 839, 840, 841, 846, 862, 879, 882, 1029, 1030, 1040, 1041 | 5,25 | 54 | 265 | USD | |
1150, 1151 | 5,25 | 50 | 250 | USD | |
1201, 1202, 1203, 1204, 1205, 1206, 1207, 1208, 1209, 1210, 1211, 1212, 1213, 1214, 1215 | 5,25 | 55 | 270 | USD | |
2340.2345.2341,2342, 2343, 2344, 2349, 2350, 2351,2352,2353,2354, 2355, 2356 | 5,25 | 54 | 257 | USD | |
875, 880 | 5,5 | 49 | 244 | USD | |
2480, 2485, 2482, 2487 | 5,5 | 55 | 235 | USD | |
1045, 1046, 1047, 1048, 1050 | 5,75 | 48 | 242 | USD | |
1185, 1186, 1188, 1189, 1197 | 5,75 x 7 | 50 | 253 | USD | |
345, 346, 347 | 6 | 54 | 265 | USD | |
2,440 | 6 | 50 | 218 | USD | |
425, 415, 417, 426, 427, 428 | 6,5 | 62 | 290 | USD | |
350, 351 | 6,75 | 54 | 265 | USD | |
290, 291, 350, 351, 411, 412, 413 | 6,75 | 62 | 290 | USD | |
2410, 2425, 2412, 2414, 2428 | 6,75 | 55 | 240 | USD | |
765, 766, 767, 768, 769, 774, 842, 843 | 6,75 x 11 | 70 | 268 | USD | |
1240, 1241 | 7 x 8 | 55 | 255 | USD | |
441, 440, 444 | 7,75 | 62 | 290 | USD | |
1010, 1011, 1013, 1031, 1032 | 7,75 | 47 | 252 | USD | |
1070, 1170, 1071, 1171, 1172, 1173 | 7,75 | 49 | 310 | USD | |
2360, 2361, 2362, 2363, 2364, 2365, 2366, 2367, 2368, 2369, 2446, 2447 | 7,75 | 55 | 240 | USD | |
2,510 | 7,75 | 50 | 242 | USD | |
2540,2541,2550,2551, 2553, 2570, 2580, pas 90 | 7,75 | 50 | 235 | USD | |
2650, 2660, 2670 | 7,75 | 50 | 255 | USD | |
2648, 2651, 2657, 2658, 2661, 2668, 2671, 2677, 2678 helical square | 7,75 | 50 | 270 | USD | |
2648, 2651, 2657, 2658, 2661, 2668, 2671, 2677, 2678 helical square | 7,75 | 50 | 270 | USD | |
735, 734, 736, 737, 738, 739, 740, 741, 742, 743, 744, 752, 753, 754, 755, 756, 757, 758, 759, 783, 784, 786, 789, 801, 836, 837, 847, 849, 891, 895, 896, 920, pas 90 | 7,75 x 11 | 72 | 312 | USD | |
735, pas 110 | 7,75 x 11 | 72 | 325 | USD | |
860, 865, 870, 871, 874 | 8 x 9 | 55 | 272 | USD | |
969, 1000, 1001, 1003, 1004, 1007, 1008, 1009, 1060, 1220, 1223, 1227, 1228, 1229, 1230, 1231, 1232, 1233 | 8 x 9 | 56 | 256 | USD | |
1090, 1190, 1091, 1191, 1308 | 8 x 9 | 55 | 312 | USD | |
1,220 | 8 x 9 | 55 | 260 | USD | |
360, 361, 500, 505, 362, 363, 364, 365, 366, 367, 368, 406, 501, 506, 507, 508, 509 | 8,75 | 61 | 318 | USD | |
675, 676, 678 | 8,75 | 55 | 300 | USD | |
790, 791, 792, 793, 794, 795, 796, 797, 798, 799, 802, 803, 804, 807, 808, 809, 878, 881, 883, 884 | 8,75 | 71 | 329 | USD | |
980, 978, 979, 981, 982, 983, 984, 985, 986, 987, 988, 989, 1025, 1026, 1027 | 8,75 | 47 | 320 | USD | |
1301, 1311, 1302, 1303, 1304, 1306, 1308, 1312, 1318, 2325, 2326, 2327, 2328, 2329, 2330, 2335, 2336, 2337, 2338 | 8,75 | 56 | 311 | USD | |
2,490 | 8,75 | 55 | 255 | USD | |
2681, 2688 helical square | 8,75 | 50 | 270 | USD | |
1727-1 | 8,75 | 0 | 0 | USD | |
2000, 2000-1 | 8,75 | 0 | 0 | USD | |
710, 711, 712, 713, 714, 715, 716 | 8,75 x 12 | 64 | 340 | USD | |
717, 718, 719, 724, 725, 726, 727, 728, 729 | 8,75 x 12 | 72 | 340 | USD | |
355, 356, 357, 358, 359, Cyl. | 9 | 76 | 175 | USD | |
1216, 1217, 1218 | 9,25 | 49 | 310 | USD | |
1,216 | 9,25 | 48 | 316 | USD | |
825, 824, 826, 827, 828, 833, 834 | 9,75 | 73 | 345 | USD | |
128, 295, 375, 376, 377, 378, 379, 380, 381, 382, 383, 384, 600, 601, 602, 603, 604, 788 | 10,5 | 69 | 390 | USD | |
390, 391, 392, 393, 394, 395, 396, 397, 398, 605, 606 | 10,5 | 68 | 389 | USD | |
810, 811, 812, 813, 814, 815, 816, 817, 818, 819, 820, 821, 822, 823, 863, 864, 897, 899, 960, 961, 964, 990, 991, 992, 993, 995, 996, 997, 1022, 1023, pas 90 | 10,5 | 72 | 385 | USD | |
810, pas 120 | 10,5 | 72 | 385 | USD | |
897 | 10,5 | 73 | 387 | USD | |
900, 901, 902, 903, 904, 925, 925-3, 926, 927, 928, 929, 930, 931, 932, 933, 934, 935, 936, 937, 938, 939, 941, 942, 968, 973, 1051, 1052, 1053, 1054, 1055, 1056, 1061, 1062, 1063, 1064, 1065, 1066 | 10,5 | 72 | 350 | USD | |
1080. 1081, 1082, 1083, 1084, 1085, 1086, 1087, 1088, 1089, 1093, 1094, 1095,1096,1097,1098, 1140, 1141, 1142, 1143, 1144, 1145, 1146, 1147, 1148, 1152, 1153, 1154, 1155, 1156, 1157, 1174, 1175, 1176, 1177, 1178, 1179, 1180, 1181, pas 90 | 10,5 | 73 | 352 | USD | |
900, 1080, pas 100 | 10,5 | 73 | 350 | USD | |
1260, 1261, 1264, 1266, 1267, 1268, 1270, 1276, 1280, 1281, 2600, pas 90 | 10,5 | 72 | 355 | USD | |
1260, pas 110 | 10,5 | 74 | 353 | USD | |
2390, 2391, 2393, 2394, 2395, 2398, 2399, 2400, 2401, 2402, 2403, 2404, 2405, 2406, 2408, 2409 | 10,5 | 63 | 280 | USD | |
2450, 2451, 2452, 2453, 2454, 2455, 2456, 2457, 2458, 2459, 2460, 2461, 2462, 2463, 2464, 2465, 2471, 2472, 2474, 2478, 2479 | 10,5 | 62 | 275 | USD | |
2,094 | 10,5 | 50 | 300 | USD | |
2004, 2004-1 | 10,5 | 0 | 0 | USD | |
7000, 7001, 7010, 7016 | 10,5 | 50 | 400 | USD | |
1015, 1016, 1017, 1018, 1019, 1024 | 11,5 | 72 | 350 | USD | |
1256, 1257, 1258, 1259, 1285, 1286 | 11,5 | 74 | 350 | USD | |
2370, 2375, 2372, 2373, 2378, 2379, 2380, 2381, 2382, 2384 | 11,5 | 72 | 316 | USD | |
2520.2500,2502,2522. 2532 | 11,5 | 63 | 290 | USD | |
2801-2, 2804-2, 2824-2, 2826-2, 2836-2, 2846 | 11,5 | 75 | 315 | USD | |
2892A2, 2893-1, 2893-2, 2893-3, 2895-2, 2896, 2897 | 11,5 | 50 | 300 | USD | |
2890, 2890-9, 2892, 2892-2 | 11,5 | 50 | 300 | USD | |
2850, 2851, 2852, 2853, 2858, 2859, 2870, 2871, 2872, 2873, 2878, 2879 | 11,5 | 72 | 312 | USD | |
2802, 2804, 2806, 2822, 2824, 2826, 2828, 2830, 2832, 2834 2836, 2837 helical square | 11,5 | 50 | 114 | USD | |
2722, 2724, 2728, 2732, 2734, 2738 | 11,5 | 62 | 295 | USD | |
2750, 2751, 2752, 2754, 2758, 2760, 2762, 2763, 2764, 2766, 2768, 2769, 2770, 2771, 2772, 2773, 2774, 2776, 2777, 2778, 2779, 2780, 2782, 2783, 2784, 2788 , 2789, 2790, 2792, 2793, 2794 helical square, hélicoïdale. | 11,5 | 73 | 300 | USD | |
2600, 2602, 2603, 2605, 2606, 2608, 2612, 2620, 2622, 2623, 2625-2629, 2630, 2632, 2634, 2635, 2637, 2639, 2722, 2724, 2732, 2734 | 11,5 | 62 | 295 | USD | |
2890, 2890-9, 2892, 2892-2, 2892A2, 2893-1, 2893-2, 2893-3, 2895-2, 2896, 2897 | 11,5 | 50 | 300 | USD | |
2801-2, 2804-2, 2824-2, 2826-2, 2836-2, 2846 | 11,5 | 75 | 315 | USD | |
1100.1120.1168.1292. 1101, 1102, 1104, 1105, 1106, 1113, 1114, 1121, 1122, 1123, 1124, 1125, 1126, 1127, 1128, 1129, 1130, 1131, 1132, 1133, 1138, 1139, 1162, 1164, 1234, 1235, 1288, 1289, 1293 | 43812 | 72 | 405 | USD | |
2894-2, 2894S2 | 12,5 | 50 | 300 | USD | |
2503,2516,2517,2521. 2523, 2533 | 13 | 63 | 290 | USD | |
2834-2 | 13 | 75 | 315 | USD | |
7750, 7751, 7753, 7754, 7760, 7765 pas 120 | 13,25 | 80 | 515 | USD | |
7750, 7751, 7753, 7754, 7760, 7765 pas 90 | 13,25 | 80 | 515 | USD | |
7750, 7751, 7753, 7754, 7760, 7765 pas 90 | 13,25 | 80 | 515 | USD | |
7750, 7751, 7753, 7754, 7760, 7765 pas 120 | 13,25 | 80 | 515 | USD | |
853, 861, 885, 854, 857, 858, 859, 887, 888, 889, 906, 910, 914 | 14 | 87 | 531 | USD | |
6497, 6497-1, 6497-2, 6498, 6498-1, 6498-2 | 16,5 | 90 | 475 | USD | |
6497, 6497-1, 6497-2, 6498, 6498-1, 6498-2 | 16,5 | 90 | 475 | USD | |
950, 951, 957 | 17 | 68 | 476 | USD | |
953, 1035, 1036 | 17 | 68 | 480 | USD |
You can confirm the order by making a PayPal payment. My account email address is [email protected]
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
You must be logged in to post a comment.