Calibre | Ligne | A | E | Currency | Price |
G. 060 oval | 0 | 54 | 286 | USD | |
F | 3,75 | 43 | 213 | USD | |
354 | 4,25 | 48 | 255 | USD | |
433, 64, 434, 434K | 4,75 | 48 | 255 | USD | |
050, 051, 054, 058 oval | 5 | 50 | 270 | USD | |
112 | 5,25 | 51 | 263 | USD | |
344, 344K, 345,345K | 5,5 | 49 | 285 | USD | |
R300 | 6,75 | 58 | 257 | USD | |
384,384K,386,386K | 6,75 x 8 | 49 | 275 | USD | |
063,064,067,068,074, 1064,11025 | 6,75 x 11 | 57 | 348 | USD | |
364, 364K, 365, 365K, 13600 | 7,75 x 11 | 60 | 313 | USD | |
470,471,474,476 | 8 | 50 | 300 | USD | |
404, 404K, 406, 406K | 8 x 9 | 49 | 295 | USD | |
88 | 8,75 | 72 | 333 | USD | |
424K,425, 426KT | 8,75 | 50 | 335 | USD | |
814, 816, 834, 836, 11200 | 8,75 | 58 | 372 | USD | |
334, 335 | 8,75 x 12 | 106 | 155 | USD | |
98 | 9 | 80 | 372 | USD | |
454, 456 | 9,75 | 65 | 405 | USD | |
455,458,459 | 10,5 | 65 | 405 | USD | |
1, 010, 011, 013, 010K, 012K, 3, 030, 031, 032, 033, 030K, 032K, 162, 163, 162K, 163K, 166, 167, 166K, 167K, 376, 376K | 10,5 | 80 | 470 | USD | |
412, 412K, 413, 413K, 414, 414K, 415, 415K, 416, 416K, 417, 417K, 418, 418K, 419, 419K | 10,5 | 80 | 470 | USD | |
420, 420KT | 11,5 | 50 | 335 | USD | |
1, 214, 215, 216, 217, 234,235,236,237,444, 446, 11429, pas 90 | 12 | 80 | 500 | USD | |
1, 214, 217, 234, 237, 444, 446, pas 100 | 12 | 80 | 500 | USD | |
234, pas 100 | 12 | 79 | 497 | USD | |
464 | 12 | 85 | 184 | USD | |
480,481,482,484,485, 486,487,488 | 12,5 | 65 | 412 | USD | |
370, 371 | 13 | 80 | 595 | USD | |
6, 564, 565, 566, 567, 574, 575, 577, 578, 579 | 15 | 90 | 505 | USD | |
B584, 585, 586, 586K, 587, B, 504, 507, 584K, 587K | 15 | 70 | 505 | USD | |
510, 610, 670, 671, 1815 | 15,5 | 84 | 625 | USD | |
6, 764, 767, 7, 774, 777 | 17 | 92 | 590 | USD | |
740,743,750,751,752 753,6,760,761,762, 763,2028,8,780,781, 782, 783, 9, 790, 791, 792, 793, pas 120 | 17 | 95 | 692 | USD | |
750, 760, 780, 790, pas 150 | 17 | 95 | 700 | USD | |
759 | 17 | 80 | 685 | USD | |
786K, 787 | 17 | 80 | 585 | USD | |
B, 914, 915, 2, 920, 921, 7, 970, 971 | 19 | 105 | 710 | USD |
You can confirm the order by making a PayPal payment. My account email address is [email protected]
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
You must be logged in to post a comment.