Calibre | Ligne | A | E | Currency | Price |
753 | 5 | 55 | 234 | USD | |
50 | 5,25 | 52 | 270 | USD | |
55. 56, 59 | 5,25 | 55 | 238 | USD | |
58. 60 | 5,25 | 55 | 257 | USD | |
70,71,72 | 5,5 | 55 | 230 | USD | |
75, 1977 | 5,5 | 55 | 257 | USD | |
61.65, 69, 89, 89-1 | 6,75 | 63 | 255 | USD | |
69-21 | 6,75 x 8 | 60 | 280 | USD | |
260.261,270 | 7,25 | 63 | 250 | USD | |
0 | 7,75 x 11,75 | 64 | 300 | USD | |
84 | 8,75 | 63 | 340 | USD | |
318 | 8,75 | 65 | 350 | USD | |
332 | 8,75 | 63 | 310 | USD | |
T | 8,75 | 70 | 330 | USD | |
322 | 8,75 x 12 | 63 | 302 | USD | |
0 | 10,5 | 70 | 435 | USD | |
Form | 10,5 | 70 | 330 | USD | |
410 | 10,5 | 68 | 435 | USD | |
420. 421, 422, 435. 1032.1035,1258,1260 | 10,5 | 83 | 365 | USD | |
425.425/1 | 10,5 | 65 | 362 | USD | |
430.430/1 | 10,5 | 70 | 365 | USD | |
440.441,443,445,446, 450, 451, 460, 471 | 10,5 | 65 | 300 | USD | |
440.441.450.460 | 10,5 | 65 | 295 | USD | |
1055 pas 110 | 10,5 | 65 | 363 | USD | |
520, 522, 552, 1132, 1162, 1172, 1265, 1266 1268.1278,1285,1290 Gew.110 | 11,5 | 83 | 365 | USD | |
562, 562/1, 565, 565/1 | 11,5 | 70 | 365 | USD | |
540, 542, 543, 570, 570/1, 576, 580. 585. 586, 590. 590/1. Gew.90 | 11,5 | 65 | 300 | USD | |
542.570,580.585,590 Gew.110 | 11,5 | 65 | 295 | USD | |
660, 605, 610, 615, 601, 606, 611, 616 | 11,5 | 65 | 342 | USD | |
635 | 13 | 70 | 420 | USD |
You can confirm the order by making a PayPal payment. My account email address is [email protected]
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
You must be logged in to post a comment.