Calibre | Ligne | A | E | Currency | Price |
25 | 4,75 | 49 | 270 | USD | |
40, 360 | 5 | 48 | 232 | USD | |
35 | 5,25 | 58 | 267 | USD | |
60 | 5,5 | 60 | 256 | USD | |
65 | 5,5 | 60 | 248 | USD | |
295 | 5,75 | 48 | 248 | USD | |
45 | 6,75 | 48 | 232 | USD | |
55 | 6,75 x 8 | 60 | 280 | USD | |
350,351,353 | 6,75 x 8 | 59 | 295 | USD | |
875 | 6,75 x 8 | 65 | 330 | USD | |
375 | 6,75 x 11 | 61 | 283 | USD | |
50 | 7,75 x 11 | 63 | 309 | USD | |
220 | 8,75 | 65 | 330 | USD | |
300,301 | 8,75 | 47 | 320 | USD | |
355,356,357,358,359 | 8,75 | 64 | 345 | USD | |
14 | 8,75 x 12 | 63 | 340 | USD | |
535, 536, 537, 538, 539, 540 | 9,25 | 48 | 360 | USD | |
541,543,544,545,546, 547, 549 | 9,25 | 48 | 360 | USD | |
370, 371, 410, 411, 432, 472 | 10,5 | 68 | 420 | USD | |
GN460, LN | 10,5 | 67 | 430 | USD | |
480, 481 | 10,5 | 68 | 452 | USD | |
1380, 1381, 1420, 1420, 1421. 1422 | 10,5 | 70 | 353 | USD | |
280 | 11,5 | 59 | 395 | USD | |
GN, LN | 11,5 | 67 | 430 | USD | |
380,381,382,383,384 | 11,5 | 68 | 452 | USD | |
1280, 1281, 1282, 1320, 1321 | 11,5 | 55 | 342 | USD | |
1000, 1001, 1002, 1003 | 12,25 | 68 | 365 | USD | |
525 | 12,5 | 64 | 515 | USD | |
379 | 13 | 70 | 425 | USD | |
463,12LN | 13 | 70 | 428 | USD | |
30,24/12 | 17,75 | 94 | 536 | USD | |
10 | 18 | 120 | 330 | USD | |
35/12 | 19 | 100 | 686 | USD | |
690, 691 | 19 | 95 | 725 | USD |
You can confirm the order by making a PayPal payment. My account email address is [email protected]
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
You must be logged in to post a comment.