Calibre | Ligne | A | E | Currency | Price |
4AK,4AL | 4,5 x 11 | 56 | 217 | USD | |
4AE, 4AF, 4AH, 4AN, 4AW | 4,67 x 11 | 44 | 275 | USD | |
4FL | 5,25 x 9 | 64 | 265 | USD | |
5AE, 5AP | 5,25 x 10,25 | 60 | 276 | USD | |
5AB, 5AC, 5AF | 5,5 x 6,75 | 54 | 254 | USD | |
5AD, 5AH, 5AK | 5,5 x 6,75 | 50 | 225 | USD | |
6C,6CF | 6 | 50 | 233 | USD | |
6AP, 6PG, 6PP, 6PPI, 6R | 6,5 x 11 | 70 | 280 | USD | |
6BP, 6BPA, 6CHAC, 6COAC | 6,75 | 55 | 267 | USD | |
6AM, 6AZ, 8AE | 6,75 x 8 | 55 | 437 | USD | |
7AB, 7AE, 7AR | 7,75 | 64 | 292 | USD | |
7AD, 7ADC, 7AF, 7AL, 7ALC, 7AM, 7AMC, 7ASC, 7AW, 7AWC, 7BS, 7BSC, 7BUC, 7WM, 7WMC, 7WS, 7WSC | 7,75 | 55 | 290 | USD | |
7BEAC | 7,75 | 55 | 240 | USD | |
7AA, 7AH, 7AK, 7AN | 7,75 x 11 | 74 | 312 | USD | |
7AP | 7,75 x 11 | 68 | 310 | USD | |
8AD, 8AH, 8BA | 8 x 9 | 55 | 260 | USD | |
8AH | 8 x 9 | 55 | 272 | USD | |
8AL | 8,75 | 72 | 334 | USD | |
8AM,8AZ | 8,75 | 68 | 353 | USD | |
8AW | 8,75 | 69 | 283 | USD | |
6AH, 6AHC, 6AK, 6AM, 6AMC, 6AZ, 6BA, 6BC, 6BD, 6BK, 6BKC, 6BL, 6BMC, 6BO, 6BOC, 6BS, 6CAC, 6UL, 6WH, 6WHC. 6WM, 6WS, 6WUC | 8,75 x 8 | 57 | 286 | USD | |
6AU | 8,75 x 8 | 59 | 296 | USD | |
6BL | 8,75 x 8 | 60 | 284 | USD | |
8AC,8AE | 8,75 x 9,25 | 60 | 285 | USD | |
8BBA | 8,75 x 9,25 | 54 | 287 | USD | |
6AB, 6AE, 6AF | 8,75 x 11 | 71 | 290 | USD | |
6AC | 8,75 x 11 | 65 | 255 | USD | |
6B | 8,75 x 11 | 73 | 280 | USD | |
6AN, 6WN | 8,75 x 11,5 | 55 | 287 | USD | |
9AB, 10AU, 10AUC | 9,25 | 55 | 320 | USD | |
9AR, 9ARC, 9AS, 9ASC, 10BRC, 10CMC, 10CSC | 9,25 | 56 | 292 | USD | |
9AN | 9,75 | 78 | 375 | USD | |
10AE, 10AECS, 10AN, 10ANCS, 10AR, 10AS, 10AW,10AX,10AXCS | 10,5 | 78 | 372 | USD | |
10AF | 10,5 | 78 | 410 | USD | |
10AK, 10AKCS, 10BH, 10BK,10BM,10BMC | 10,5 | 72 | 325 | USD | |
10BA, 10BAC, 10BE, 10ZE, 11BE, 11ZB, pas 90 | 10,5 | 73 | 355 | USD | |
10BA, 10BAC, 10BE, 10ZE, 11BE, 11ZB, pas 110 | 10,5 | 73 | 345 | USD | |
10BC, 10BCC, 10BS, 10BT, 10BTC, 10BU, 10BUC, 10UT, 10ZC, 10ZCC, 10Z0C, 11AB | 10,5 | 74 | 410 | USD | |
10BL,10ZL | 10,5 | 81 | 372 | USD | |
10BM | 10,5 | 74 | 321 | USD | |
10BOAC, 10BPAC, 10BPAD,10CBAC, 11AC, 11ACAC, 11ACC, 11AF, 11AFC, 11AFAC | 10,5 | 60 | 343 | USD | |
11 AERC alarm | 11,5 | 73 | 385 | USD | |
12B | 12,5 | 88 | 200 | USD | |
17AE | 17 | 85 | 457 | USD | |
17AH | 17 | 68 | 480 | USD |
You can confirm the order by making a PayPal payment. My account email address is [email protected]
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
You must be logged in to post a comment.