Calibre # | Calibre # | Calibre # |
---|---|---|
FHF 1, | FHF 2612 | FHF 67-4 |
FHF 106 | FHF 2613 | FHF 68 |
FHF 107 | FHF 2614 | FHF 684 |
FHF 108 | FHF 2615 | FHF 69 |
FHF 11''' | FHF 2616 | FHF 691N |
FHF 110 | FHF 2617 | FHF 69N |
FHF 111 | FHF 2618 | FHF 69-21 |
FHF 112 | FHF 2619 | FHF 69-INT |
FHF 113 | FHF 261-2 | FHF 70 |
FHF 114 | FHF 261-2N | FHF 701 |
FHF 1144, | FHF 262 | FHF 7010 |
FHF 1144 | FHF 2620 | FHF 7011 |
FHF 1146 | FHF 263 | FHF 7012 |
FHF 116 | FHF 264 | FHF 7013 |
FHF 117 | FHF 265 | FHF 7014 |
FHF 120 | FHF 266 | FHF 7015 |
FHF 120-1 | FHF 267 | FHF 7016 |
FHF 123 | FHF 268 | FHF 7017 |
FHF 123-1 | FHF 269 | FHF 7018 |
FHF 125 | FHF 27 | FHF 701-2 |
FHF 125-1 | FHF 271 | FHF 701-2N |
FHF 127 | FHF 2710 | FHF 701-3 |
FHF 128 | FHF 2711 | FHF 702 |
FHF 129 | FHF 271-2 | FHF 703 |
FHF 131 | FHF 271-2N | FHF 704 |
FHF 132 | FHF 272 | FHF 705 |
FHF 133 | FHF 273 | FHF 706 |
FHF 134 | FHF 274 | FHF 707 |
FHF 135 | FHF 275 | FHF 708 |
FHF 136 | FHF 276 | FHF 709 |
FHF 137 | FHF 277 | FHF 70 old |
FHF 138 | FHF 278 | FHF 70-2 |
FHF 139 | FHF 279 | FHF 70-2N |
FHF 143 | FHF 28 | FHF 70-3 |
FHF 144 | FHF 281 | FHF 71 old |
FHF 145 | FHF 281-2 | FHF 72 |
FHF 146 | FHF 281-2N | FHF 721 |
FHF 147 | FHF 281-3 | FHF 723 |
FHF 148 | FHF 282 | FHF 725 |
FHF 149 | FHF 283 | FHF 725-4 |
FHF 150 | FHF 284 | FHF 725-4N |
FHF 150-1 | FHF 285 | FHF 725-7 |
FHF 150-3 | FHF 28-2 | FHF 725-9 |
FHF 151 | FHF 28-2N | FHF 72-2 |
FHF 152 | FHF 28-3 | FHF 72-2N |
FHF 152-1 | FHF 29 | FHF 72-4 |
FHF 152-3 | FHF 29-1 | FHF 72-4N |
FHF 153 | FHF 29 digital | FHF 72-6 |
FHF 155 | FHF 30 | FHF 72-7 |
FHF 155-1 | FHF 30-1 | FHF 72-9 |
FHF 156 | FHF 31 | FHF 73 |
FHF 157 | FHF 32 | FHF 731 |
FHF 158 | FHF 332 | FHF 733 |
FHF 159 | FHF 34 | FHF 735 |
FHF 162 | FHF 344 | FHF 735-4 |
FHF 163 | FHF 34-21 | FHF 735-4N |
FHF 164 | FHF 35 | FHF 73 old |
FHF 165 | FHF 351 | FHF 73-2 |
FHF 166 | FHF 352 | FHF 73-2N |
FHF 167 | FHF 35-21 | FHF 73-4 |
FHF 168 | FHF 36 | FHF 73-4N |
FHF 170 | FHF 362 | FHF 74 |
FHF 170-1 | FHF 36-21 | FHF 741 |
FHF 171 | FHF 37 | FHF 745 |
FHF 171-1 | FHF 371 | FHF 745-4 |
FHF 172 | FHF 372 | FHF 745-4N |
FHF 173 | FHF 373 | FHF 74-2 |
FHF 174 | FHF 374 | FHF 74-4 |
FHF 175 | FHF 378 | FHF 74-4N |
FHF 175-1 | FHF 4144 | FHF 75 |
FHF 175-1-3 | FHF 4146 | FHF 751 |
FHF 175-3 | FHF 50 | FHF 7510 |
FHF 176 | FHF 53 | FHF 7511 |
FHF 177 | FHF 57 | FHF 7512 |
FHF 178 | FHF 57 old | FHF 7513 |
FHF 179 | FHF 57-21 | FHF 752 |
FHF 179-1 | FHF 58 | FHF 753 |
FHF 179-1-3 | FHF 59 | FHF 754 |
FHF 179-3 | FHF 59N | FHF 755 |
FHF 18''' | FHF 59-21 | FHF 756 |
FHF 182 | FHF 60 | FHF 757 |
FHF 184 | FHF 602 | FHF 758 |
FHF 186 | FHF 603 | FHF 759 |
FHF 186-1 | FHF 605 | FHF 76 |
FHF 186-1-3 | FHF 606 | FHF 761 |
FHF 186-3 | FHF 607 | FHF 761-2 |
FHF 187 | FHF 608 | FHF 762 |
FHF 188 | FHF 608-21 | FHF 762-2 |
FHF 189 | FHF 609 | FHF 763 |
FHF 189-1 | FHF 60-1 | FHF 763-2 |
FHF 190 | FHF 60-2 | FHF 76 old |
FHF 191 | FHF 60-21 | FHF 76-2 |
FHF 194 | FHF 60-2N | FHF 77 |
FHF 196 | FHF 62 | FHF 78 |
FHF 197 | FHF 621 | FHF 80 |
FHF 198 | FHF 62-2 | FHF 81 |
FHF 199 | FHF 62-2N | FHF 811 |
FHF 200 | FHF 63 | FHF 811-2 |
FHF 201 | FHF 631 | FHF 814 |
FHF 202 | FHF 632 | FHF 815 |
FHF 203 | FHF 633 | FHF 81-2 |
FHF 204 | FHF 634 | FHF 82 |
FHF 208 | FHF 635 | FHF 821 |
FHF 209 | FHF 636 | FHF 821-4 |
FHF 210 | FHF 63-2 | FHF 8244 |
FHF 211 | FHF 63-3 | FHF 82-4 |
FHF 212 | FHF 64 | FHF 8344 |
FHF 2124 | FHF 641 | FHF 86 |
FHF 2126 | FHF 641-2 | FHF 90 |
FHF 214 | FHF 641-2N | FHF 905 |
FHF 2144 | FHF 642 | FHF 908 |
FHF 2146 | FHF 64-2 | FHF 909 |
FHF 215 | FHF 64-2N | FHF 90-4 |
FHF 216 | FHF 65 | FHF 90-5 |
FHF 219 | FHF 65 old | FHF 90-9 |
FHF 220 | FHF 65-4 | FHF 91 |
FHF 221 | FHF 66 | FHF 93 |
FHF 223 | FHF 665 | FHF 9332 |
FHF 224 | FHF 665-4 | FHF 9344 |
FHF 225 | FHF 665-4N | FHF 94 |
FHF 226 | FHF 66 old | FHF 9444 |
FHF 227 | FHF 66-4 | FHF 96 |
FHF 228 | FHF 66-4N | FHF 961 |
FHF 229 | FHF 67 | FHF 962 |
FHF 232 | FHF 671 | FHF 963 |
FHF 235 | FHF 671-2 | FHF 964 |
FHF 236 | FHF 671-2N | FHF 965 |
FHF 237 | FHF 671-4 | FHF 969 |
FHF 238 | FHF 672 | FHF 969N |
FHF 240 | FHF 673 | FHF 969-4 |
FHF 25 | FHF 674 | FHF 969-4N |
FHF 251 | FHF 675 | FHF 96N |
FHF 251-3 | FHF 675-4 | FHF 96-4 |
FHF 25-3 | FHF 676 | FHF 96-4N |
FHF 26 | FHF 676-4 | FHF 97 |
FHF 261 | FHF 677-8 | FHF 974 |
FHF 2610 | FHF 67-2 | FHF 98 |
FHF 2611 | FHF 67-2N |
Tag Archives: FHF- Font watch movements
FHF- Font 76 – Part # 721 Complete Balance
- FHF 76
- manual wind
- sub second
- 10.5”’
- Dm= 23.30mm
- 17 jewels
- f = 18000 A/h
- power reserve h
- family:
- FHF 76: 10.5”’
- FHF 76-2: 10.5”’, date
- FHF 761: 11.5”’
- FHF 761-2: 11.5”’, date
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
FHF- Font 74 – Part # 721 Complete Balance
- FHF 74
- manual wind
- sweep second
- 11.5”’
- Dm= 25.60mm
- H= 4.50mm
- 17/21 jewels
- f = 18000 A/h
- power reserve 45h
- family:
- FHF 74, 741, 745: –
- FHF 74-2: date mounted on plate
- FHF 74-4, 745-4: date integrated in plate
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
FHF- Font 731 – Part # 721 Complete Balance
- FHF 731
- manual wind
- sweep second
- 11.5”’
- Dm= 25.60mm
- H= 4.00mm
- 17/21 jewels
- f = 18000 A/h
- power reserve 42h
- family:
- FHF- Font 73, 731, 733, 735: –
- FHF- Font 73-2: date mounted on plate
- FHF- Font 73-4, 735-4: date integrated in plate
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
FHF- Font 73 – Part # 721 Complete Balance
- FHF 73
- manual wind
- sweep second
- 11.5”’
- Dm= 25.60mm
- H= 4.00mm
- 17/21 jewels
- f = 18000 A/h
- power reserve 42h
- family:
- FHF- Font 73, 731, 733, 735: –
- FHF- Font 73-2: date mounted on plate
- FHF- Font 73-4, 735-4: date integrated in plate
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
FHF- Font 66 – Part # 721 Complete Balance
- FHF 66
- manual wind
- sweep second
- 11.5”’
- Dm= 25.60mm
- H= 3.20mm
- 17/21 jewels
- f = 18000 A/h
- power reserve 40h
- FHF- Font 66-4
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
FHF- Font 63 – Part # 721 Complete Balance
- FHF 63
- manual wind
- sub second
- 8.75”’
- Dm= 19.40mm
- H= 3.60mm
- 15/17 jewels
- f = 18000 A/h
- power reserve 44h
- family:
- FHF- Font 63
- FHF- Font 63-2
- FHF- Font 63-3
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
FHF- Font 55 – Part # 721 Complete Balance
- FHF- Font 55
- FHF- Font 552
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
Standard ST 96-4
- Standard ST 96.4
- manual wind
- sweep second
- date: set by changing 21-24h
- 11.5”’
- Dm= 25.60mm
- H= 4.60mm
- 17 jewels
- f = 18000 A/h
- power reserve 48h
- signatures:
- FHF, ST,
- 96, 961, 962, 963, 964, 965, 969
- Standard ST 96
- Standard ST 96 N
- Standard ST 96.4
- Standard ST 961
- Standard ST 962
- Standard ST 963
- Standard ST 964
- Standard ST 965
- Standard ST 969
- Standard ST 969 N
- Standard ST 969 .4
- Standard ST 969.4 N
You can confirm the order by making a PayPal payment. My account email address is [email protected]
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Stem, Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
Standard ST 96
- Standard ST 96
- manual wind
- sweep second
- 11.5”’
- Dm= 25.60mm
- H= 4.50mm
- 17 jewels
- f = 18000 A/h
- power reserve 48h
- signatures:
- FHF, ST,
- 96, 961, 962, 963, 964, 965, 969
- Standard ST 96
- Standard ST 96 N
- Standard ST 96.4
- Standard ST 961
- Standard ST 962
- Standard ST 963
- Standard ST 964
- Standard ST 965
- Standard ST 969
- Standard ST 969 N
- Standard ST 969 .4
- Standard ST 969.4 N
You can confirm the order by making a PayPal payment. My account email address is [email protected]
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Stem, Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
You must be logged in to post a comment.