Calibre # | Calibre # | Calibre # |
---|---|---|
Felsa 100 | Felsa 314 | Felsa 4126 |
Felsa 107 | Felsa 315 | Felsa 4128 |
Felsa 125 | Felsa 316 | Felsa 4130 |
Felsa 128 | Felsa 324 | Felsa 415 |
Felsa 129 | Felsa 325 | Felsa 4162 |
Felsa 131 | Felsa 326 | Felsa 4172 |
Felsa 132 | Felsa 327 | Felsa 4177 |
Felsa 136 | Felsa 328 | Felsa 4460 |
Felsa 138 | Felsa 335 | Felsa 4462 |
Felsa 144 | Felsa 336 | Felsa 4464 |
Felsa 145 | Felsa 337 | Felsa 4466 |
Felsa 1560 | Felsa 338 | Felsa 4468 |
Felsa 1561 | Felsa 350 | Felsa 449 |
Felsa 1565 | Felsa 351 | Felsa 4520 |
Felsa 1566 | Felsa 352 | Felsa 4560 |
Felsa 157 | Felsa 358 | Felsa 4562 |
Felsa 1572 | Felsa 359 | Felsa 4568 |
Felsa 158 | Felsa 360 | Felsa 465 |
Felsa 159 | Felsa 365 | Felsa 465N |
Felsa 160 | Felsa 366 | Felsa 466 |
Felsa 161 | Felsa 367 | Felsa 467 |
Felsa 162 | Felsa 368 | Felsa 468 |
Felsa 163 | Felsa 370 | Felsa 469 |
Felsa 165 | Felsa 380 | Felsa 472 |
Felsa 166 | Felsa 381 | Felsa 55 |
Felsa 167 | Felsa 382 | Felsa 65 |
Felsa 168 | Felsa 390 | Felsa 690 |
Felsa 177 | Felsa 391 | Felsa 691 |
Felsa 180 | Felsa 392 | Felsa 692 |
Felsa 181 | Felsa 393 | Felsa 692N |
Felsa 182 | Felsa 394 | Felsa 693 |
Felsa 183 | Felsa 395 | Felsa 694 |
Felsa 184 | Felsa 396 | Felsa 695 |
Felsa 185 | Felsa 397 | Felsa 696 |
Felsa 186 | Felsa 398 | Felsa 697 |
Felsa 191 | Felsa 399 | Felsa 698 |
Felsa 201 | Felsa 4000 | Felsa 699 |
Felsa 203 | Felsa 4000N | Felsa 700 |
Felsa 204 | Felsa 4002 | Felsa 700N |
Felsa 205 | Felsa 4003 | Felsa 701 |
Felsa 208 | Felsa 4004 | Felsa 701N |
Felsa 21 | Felsa 4005 | Felsa 702 |
Felsa 212 | Felsa 4005N | Felsa 703 |
Felsa 216 | Felsa 4006 | Felsa 703N |
Felsa 219 | Felsa 4007 | Felsa 705 |
Felsa 21N | Felsa 4007N | Felsa 705N |
Felsa 22 | Felsa 4008 | Felsa 706 |
Felsa 220 | Felsa 4009 | Felsa 706N |
Felsa 229 | Felsa 4010 | Felsa 708 |
Felsa 22N | Felsa 4010N | Felsa 709 |
Felsa 236 | Felsa 4012 | Felsa 71 |
Felsa 238 | Felsa 4013 | Felsa 710 |
Felsa 240 | Felsa 4014 | Felsa 711 |
Felsa 244 | Felsa 4015 | Felsa 712 |
Felsa 245 | Felsa 4015N | Felsa 713 |
Felsa 246 | Felsa 4016 | Felsa 714 |
Felsa 247 | Felsa 4017 | Felsa 714-2 |
Felsa 248 | Felsa 4017N | Felsa 715 |
Felsa 249 | Felsa 4018 | Felsa 720 |
Felsa 251 | Felsa 4019 | Felsa 721 |
Felsa 254 | Felsa 4020 | Felsa 722 |
Felsa 255 | Felsa 4021 | Felsa 725 |
Felsa 259 | Felsa 4022 | Felsa 726 |
Felsa 26 | Felsa 4023 | Felsa 73 |
Felsa 261 | Felsa 4024 | Felsa 75 |
Felsa 268 | Felsa 4025 | Felsa 76 |
Felsa 27 | Felsa 4027 | Felsa 760 |
Felsa 277 | Felsa 4028 | Felsa 77 |
Felsa 279 | Felsa 4030 | Felsa 78 |
Felsa 28 | Felsa 4031 | Felsa 780 |
Felsa 282 | Felsa 4032 | Felsa 780N |
Felsa 283 | Felsa 4033 | Felsa 781 |
Felsa 284 | Felsa 4034 | Felsa 781N |
Felsa 285 | Felsa 4035 | Felsa 782 |
Felsa 286 | Felsa 4036 | Felsa 782N |
Felsa 287 | Felsa 4057 | Felsa 79 |
Felsa 289 | Felsa 4058 | Felsa 790 |
Felsa 29 | Felsa 4062 | Felsa 792 |
Felsa 294 | Felsa 4072 | Felsa 799 |
Felsa 297 | Felsa 410 | Felsa 80 |
Felsa 302 | Felsa 4120 | Felsa 81 |
Felsa 303 | Felsa 4121 | Felsa 82 |
Felsa 304 | Felsa 4122 | Felsa 86 |
Felsa 308 | Felsa 4123 | Felsa 88 |
Felsa 309 | Felsa 4124 | Felsa 89 |
Felsa 313 | Felsa 4125 | Felsa 90 |
Tag Archives: FELSA Watch parts
Felsa 4162 – Part # 721 Complete Balance
- Felsa 4162
- manual wind
- 6.75”’
- Dm= 15.30mm
- H= 3.30mm
- 17 jewels
- f = 21600 A/h
- power reserve 41h
- family
- Felsa 4162
- Felsa 4172
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
Felsa 1560 – Part # 721 Complete Balance
- Felsa 1560
- automatic
- sweep second
- 11.5”’
- Dm= 26.00mm
- H= 5.85mm
- 17/21/25/30 jewels
- f = 18000 A/h
- power reserve 44h
- family:
- Felsa 1560, 1561: –
- Felsa 1565: Inversator, power reserve display
- Felsa 1566: power reserve display
- Felsa 1572: date
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
Felsa 690 – Part # 721 Complete Balance
- Felsa 690 Bidynator
- automatic
- sweep second
- 11.5”’
- Dm= 26.00mm
- H= 5.85mm
- 17/18/21/25 jewels
- f = 18000 A/h
- power reserve 44h
- family:
- Felsa 690,691,696,698: base
- Felsa 692: date
- Felsa 692N: date, 24h hand
- Felsa 693: calendar
- Felsa 694: date, pusher
- Felsa 695: sub second
- Felsa 697: day, date
- Felsa 699: power reserve display
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
Felsa 690 Bidynator
- Felsa 690 Bidynator
- automatic
- sweep second
- 11.5”’
- Dm= 26.00mm
- H= 5.85mm
- 17/21/25 jewels
- f = 18000 A/h
- power reserve 44h
- family:
- 690,691,696,698: base
- 692: date
- 692N: date, 24h hand
- 693: calendar
- 694: date, pusher
- 695: sub second
- 697: day, date
- 699: power reserve display
You can confirm the order by making a PayPal payment. My account email address is [email protected]
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Stem, Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
Felsa winding stems
Calibre | Ligne | A | E | Currency | Price |
55, 48, 49, 50, 51 | 5,25 | 65 | 255 | USD | |
52 | 5,25 | 64 | 265 | USD | |
90, 4045 | 5,25 | 55 | 153 | USD | |
302, 303, 308, 324, 325, 328 | 5,25 | 59 | 232 | USD | |
800 | 5,25 | 60 | 236 | USD | |
370 | 5,25 x 7 | 53 | 250 | USD | |
4035, 4036 | 5,75 | 50 | 222 | USD | |
21, 21N, 22, 22N, 23, 23N, 24, 24N, 25, 25N, 26, 27, 28, 29, 81, 82 | 6 | 50 | 233 | USD | |
4,520 | 6 | 50 | 215 | USD | |
157, 193, 191 | 6,75 | 65 | 295 | USD | |
197AR | 6,75 | 65 | 255 | USD | |
290, 372, 291, 372N, 373, 373N, 374 | 6,75 | 65 | 243 | USD | |
4,062,407,241,624,170 | 6,75 | 49 | 238 | USD | |
233, 380, 382 | 7,75 | 67 | 295 | USD | |
4020, 4120, 4021, 4022, 4023, 4024, 4025, 4027, 4028, 4121, 4122, 4124, 4125, 4126 | 7,75 | 50 | 295 | USD | |
146, 171, 141, 154, 155, 199, 234, 235, 241, 339 | 7,75 x 11 | 65 | 292 | USD | |
64, 74, 101, 103, 104, 105, 106, 107, 113, 156, 158, 159, 163, 169, 175, 185, 208, 212, 220, 238, 246, 251, 259, 261, 277, 296, 298, 299, 301, 305, 306, 312, 318, 345, 347, 348, 349, 350, 351, 352, 355, 358, 359, 360 | 8,75 | 69 | 331 | USD | |
720, 721, 722, 725, 726 | 8,75 | 70 | 337 | USD | |
780, 780N, 781, 781N, 782, 782N, 783, 784, 4057,4058 | 8,75 | 55 | 322 | USD | |
700, 700N, 702, 703, 703N, 705, 705N, 706, 706N, 708, 709 | 9,25 | 55 | 322 | USD | |
90, 145, 91, 92, 95, 168, 201, 204, 229, 236, 319 | 9,75 | 81 | 360 | USD | |
319 | 9,75 | 81 | 372 | USD | |
275, 295, 307 | 9,75 x 11 | 70 | 376 | USD | |
71, 73, 75, 76, 77, 78, 79, 80, 86, 88, 89, 100, 136, 138, 144, 166, 167, 196, 203, 205, 216, 219, 240, 244, 255, 268, 284, 285, 286, 287, 326, 327, 330 | 10,5 | 79 | 420 | USD | |
72 | 10,5 | 74 | 410 | USD | |
177, 184, 320 | 10,5 | 70 | 420 | USD | |
294, 383, 297, 300, 304, 309, 313, 314, 316, 317, 321, 344, 384 | 10,5 | 79 | 417 | USD | |
335, 336, 337, 365, 366, 367, 368 | 10,5 | 81 | 372 | USD | |
453 | 10,5 | 80 | 180 | USD | |
131 | 11 | 79 | 420 | USD | |
319 | 11,25 | 80 | 357 | USD | |
279, 282 | 11,5 | 69 | 337 | USD | |
400, 401, 402, 405, 406, 407, 465, 465N, 466, 467, 468, 469, 472 | 11,5 | 70 | 468 | USD | |
410, 415, 690, 691, 692, 692N, 693, 694, 695, 696, 697, 698, 699, 712, 713, 714, 715, 760, 790, 792, 799, 1560, 1561, 1565, 1572, 1583, 1594, 1605, 4050, 4051 | 11,5 | 69 | 450 | USD | |
4000, 4010, 4000N, 4002, 4004, 4005, 4005N, 4006, 4006N, 4007, 4007N, 4008, 4009, 4010N, 4012, 4014, 4015, 4015N, 4017, 4017N, 4018, 4019 | 11,5 | 60 | 450 | USD | |
4550,4452,4456,4460, 4462, 4466, 4552, 4560, 4562 | 11,5 | 59 | 305 | USD | |
250, 253, 257, 264, 265, 269, 353, 357, 364, pas 90 | 12 | 81 | 496 | USD | |
250, 253, pas 120 | 12 | 81 | 496 | USD | |
390, 391, 392, 393, 394, 395, 396, 397, 398, 399 | 12 | 68 | 460 | USD | |
775 | 12 | 70 | 457 | USD | |
403 | 13 | 68 | 460 | USD | |
750, 751, 752, 753, 754, 755, 756 | 13 | 70 | 457 | USD | |
160, 161, 162, 165 | 16 | 80 | 460 | USD | |
140,141,142,147,150, 154, 173, 174, 180, 273, 289, 310, 311, 322, 323, 378 | 16-17 | 80 | 454 | USD | |
523 | 16-17 | 74 | 480 | USD | |
247, 248, 249 | 18,5 | 108 | 780 | USD |
You can confirm the order by making a PayPal payment. My account email address is [email protected]
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
Felsa 4520
- Felsa 4520
- manual wind
- 6”’
- Dm= 13.50mm
- H= 3.20mm
- 17 jewels
- f = 21600 A/h
- power reserve 40h
You can confirm the order by making a PayPal payment. My account email address is [email protected]
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Stem, Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
Felsa 4462
- Felsa 4462
- automatic
- sweep second
- date:
- 11.5”’
- Dm= 25.60mm
- H= 5.30mm
- 25 jewels
- f = 21600 A/h
- power-reserve 40h
- family
- 21600 A/h:
- 4450: manual wind
- 4452, 4454, 4458: manual wind, date
- 4456: manual wind, day, date
- 4460: automatic
- 4462, 4464, 4468: automatic, date
- 4466: automatic, day, date
- 18000 A/h:
- 4550: manual wind
- 4552, 4558: manual wind, date
- 4560: automatic
- 4562, 4568: automatic, date
can confirm the order by making a PayPal payment. My account email address is [email protected]
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Stem, Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
Felsa 4452
- Felsa 4452
- manual wind
- sweep second
- date:
- 11.5”’
- Dm= 25.60mm
- H= 3.50mm
- 25 jewels
- f = 21600 A/h
- power-reserve 40h
- family
- 21600 A/h:
- 4450: manual wind
- 4452, 4454, 4458: manual wind, date
- 4456: manual wind, day, date
- 4460: automatic
- 4462, 4464, 4468: automatic, date
- 4466: automatic, day, date
- 18000 A/h:
- 4550: manual wind
- 4552, 4558: manual wind, date
- 4560: automatic
- 4562, 4568: automatic, date
You can confirm the order by making a PayPal payment. My account email address is [email protected]
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Stem, Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
Felsa 4072 / 4172
- Felsa 4072
- manual wind
- 6.75”’
- Dm= 15.30mm7
- H= 3.30mm
- 17 jewels
- f = 18000 A/h
- power reserve 45h
- family
- 4062: 18000 A/h
- 4162: 21600 A/h
- 4072: 18000 A/h
- 4172: 21600 A/h
- 4177: 36000 A/h
You can confirm the order by making a PayPal payment. My account email address is [email protected]
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Stem, Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
You must be logged in to post a comment.