- 11.5”’
- manual wind
- sweep second
- 21 jewels
- f = 18000 A/h
- power reserve 40h
Spares might be available for this movement.
Please contact us for availability.
Please contact us for availability.
Please click on the calibre number to view more details about the movement and spares available
Please reach out to me by email if you are unable to find the info about any specific calibre.
Calibre # | Calibre # | Calibre # |
---|---|---|
Cortebert 1045 | Cortebert 488 | Cortebert 654-1 |
Cortebert 190 | Cortebert 490 | Cortebert 655 |
Cortebert 242 | Cortebert 492 | Cortebert 657 |
Cortebert 266 | Cortebert 514 | Cortebert 658 |
Cortebert 268 | Cortebert 516 | Cortebert 661 |
Cortebert 269 | Cortebert 518 | Cortebert 663 |
Cortebert 273 | Cortebert 522 | Cortebert 665 |
Cortebert 275 | Cortebert 526 | Cortebert 667 |
Cortebert 276 | Cortebert 527 | Cortebert 671 |
Cortebert 280 | Cortebert 528 | Cortebert 677 |
Cortebert 281 | Cortebert 529 | Cortebert 677C |
Cortebert 284 | Cortebert 530 | Cortebert 678 |
Cortebert 285 | Cortebert 532 | Cortebert 681 |
Cortebert 286 | Cortebert 534 | Cortebert 685 |
Cortebert 287 | Cortebert 535 | Cortebert 686 |
Cortebert 291 | Cortebert 536 | Cortebert 687 |
Cortebert 292 | Cortebert 537 | Cortebert 688 |
Cortebert 294 | Cortebert 540 | Cortebert 689 |
Cortebert 295 | Cortebert 541 | Cortebert 693 |
Cortebert 297 | Cortebert 542 | Cortebert 694 |
Cortebert 298 | Cortebert 548 | Cortebert 696 |
Cortebert 301 | Cortebert 552 | Cortebert 697 |
Cortebert 304 | Cortebert 554 | Cortebert 698 |
Cortebert 305 | Cortebert 571 | Cortebert 699 |
Cortebert 306 | Cortebert 573 | Cortebert 700 |
Cortebert 307 | Cortebert 575 | Cortebert 703 |
Cortebert 310 | Cortebert 577 | Cortebert 704 |
Cortebert 311 | Cortebert 581 | Cortebert 706 |
Cortebert 313 | Cortebert 583 | Cortebert 707 |
Cortebert 316 | Cortebert 590 | Cortebert 708 |
Cortebert 325 | Cortebert 591 | Cortebert 709 |
Cortebert 326 | Cortebert 592 | Cortebert 710 |
Cortebert 327 | Cortebert 593 | Cortebert 712 |
Cortebert 350 | Cortebert 599 | Cortebert 718 |
Cortebert 401 | Cortebert 601 | Cortebert 720 |
Cortebert 408 | Cortebert 605 | Cortebert 723 |
Cortebert 412 | Cortebert 609 | Cortebert 726 |
Cortebert 417 | Cortebert 616 | Cortebert 731 |
Cortebert 425 | Cortebert 617 | Cortebert 734 |
Cortebert 429 | Cortebert 618 | Cortebert 734N |
Cortebert 445 | Cortebert 620 | Cortebert 736 |
Cortebert 446 | Cortebert 622 | Cortebert 737 |
Cortebert 447 | Cortebert 624 | Cortebert 738 |
Cortebert 449 | Cortebert 629 | Cortebert 739 |
Cortebert 451 | Cortebert 632 | Cortebert 740 |
Cortebert 473 | Cortebert 635 | Cortebert 741 |
Cortebert 474 | Cortebert 640 | Cortebert 745 |
Cortebert 476 | Cortebert 650 | Cortebert 746 |
Cortebert 477 | Cortebert 582 | Cortebert 926 |
Cortebert 479 | Cortebert 653 | Cortebert 980 |
Cortebert 484 | Cortebert 653A | Cortebert 732 |
Cortebert 487 | Cortebert 654 | Cortebert 486 |
Please click on the manufacturer name to view more information on the movement/spares available
Please reach out to me by email if you are unable to find the info about any specific calibre.
Brands & Calibre # | Brands & Calibre # | Brands & Calibre # |
---|---|---|
A SHIELD (AS) | Elgin | Movado |
A SHIELD (AS) | Emes | Montilier |
AHO | Enicar AR | MST |
AHS | ETA | Omega |
Alpina | Eterna | Oris |
AM- A.Michel | Favre Leuba - FL | Osco |
Amida | Foerster, FB | Otero |
Angelus | Felsa | Parrenin - H.P. |
Appella | Femga | Patek Philippe |
Arogno | FHF, FONT | Peseux |
Asco | FEF, Fleurier | Phenix |
Aster | FM Femga | Piaget |
Atlantic | Fortis | Pierce |
Audemars Piguet | France Ebauches | Poljot |
Aurore | Freco | PUW |
Baumgartner BFG | Frenca | Reconvilier |
Becker | Gala | Record |
Beguelin | General | Recta |
Benrus | Geneva - Gsw | Revue |
Bettlach-EB | Girard Perregaux, GP | Rolex |
Bifora Bidlingmaier | Glashutter Tradition | Roamer- mst |
Blancpain | Glycine | Ronda |
Brac | Grau & Hampel | Roseba |
Breitling | Gruen | Roskopf-Patent |
Bulla | Guba | Rotary |
Bulova | Guebelin | Seiko |
Buren | Hamilton | SELLITA |
Buser | Hanhart | Silvana |
Cattin | Helbros | Sindaco |
Certina | Helvetia | Slava |
Chaika | Heuer | Smiths |
Chezard | Heuer Leonidas | Standard - ST |
Cimier | IWC | Tavannes |
Citizen | Jaeger LeCoultre | Thiel |
Croton | Jeambrun | Timor |
Concord | Junghans | Tissot |
Cortebert | Kasper | Tudor |
Court | KFG | Ulysse Nardin |
Culmina | Kienzle | Unitas, UT |
Cupillard | Lanco | Universal |
Cyma | Landeron | Universal Geneve |
Dama | Lavina | Vacheron |
Damas | Lemania | Valjoux |
Derby | Leonidas | Venus |
Dodane | Longines | Vulcain |
Dorly | Lorsa, HS | Waltham |
Doxa | Luch | West End |
Dugena | Marc Favre | Winton |
Durowe | Martel | Wittnauer |
EB Bettlach | Marvin | Wostok |
Ebel | Mido | Wyler |
Eberhard | Minerva | Zaria |
Ebosa | Moeris | Zenith |
Election | Molnia | Zodiac |