AS Calibre | Ligne | A | E | Currency | Price | Pay now |
545 | 4 | 54 | 220 | USD | 4.95 | Bay now |
748, 842, 945 | 4,5 | 54 | 220 | USD | 4.95 | |
1017, 1042, 1432, 1722 | 4,75 | 54 | 220 | USD | 4.95 | |
808. 843 | 4,75 | 54 | 254 | USD | 4.95 | |
475 | 5 | 53 | 297 | USD | 4.95 | |
976. 973, 986, 990, 1022, 1057. 1079, 1246. 1273,1406.1467.1482. 1489. 1677, 1777 | 5 | 54 | 254 | USD | 4.95 | |
1234, 1257, 1278, 1289 | 5 | 54 | 240 | USD | 4.95 | |
455, 555, 560, 627, 703, 815 | 5,25 | 53 | 297 | USD | 4.95 | |
655, 953. 959. 985, 1011. 1046 | 5,25 | 54 | 254 | USD | 4.95 | |
1051. 1085, 1102, 1108, 1137, 1152, 1258, 1262, 1271, 1275, 1292. 1296, 1301,1324,1374.1385, 1452 | 5,25 | 54 | 266 | USD | 4.95 | |
1012 | 5,5 | 54 | 254 | USD | 4.95 | |
1012, 1274, 1582, 1677 | 5,5 | 55 | 267 | USD | 4.95 | |
1491 | 5,5 | 55 | 245 | USD | 4.95 | |
442, 443, 444 | 6 | 53 | 297 | USD | 4.95 | |
1775 | 6 | 55 | 224 | USD | 4.95 | |
1186 | 6 x 7,75 | 54 | 266 | USD | 4.95 | |
369 | 6,75 | 53 | 297 | USD | 4.95 | |
969.981.1460 | 6,75 | 54 | 254 | USD | 4.95 | |
1127 | 6,75 | 55 | 267 | USD | 4.95 | |
440.445,446,500.501, 543,558.626,639,668, 673,677,678 | 6,75 | 73 | 280 | USD | 4.95 | |
474 | 6,75 | 78 | 187 | USD | 4.95 | |
969 | 6,75 | 54 | 254 | USD | 4.95 | |
1470 | 6,75 | 54 | 270 | USD | 4.95 | |
1736, 1735 | 6,75 | 55 | 225 | USD | 4.95 | |
1138 | 6,75 x 7,75 | 54 | 266 | USD | 4.95 | |
1023, 1030 | 6,75 x 7,75 | 55 | 267 | USD | 4.95 | |
1464. 1509. 1533. 1639, 1676 | 6,75 x 8 | 54 | 254 | USD | 4.95 | |
1299 | 6,75 x 8 | 55 | 290 | USD | 4.95 | |
964, 1111, 1299, 1179, 1320 | 6,75 x 8,5 | 55 | 287 | USD | 4.95 | |
589. 962. 525, 588, 653, 667, 723,724, 995; 1016,1043 | 6,75 x 11 | 55 | 310 | USD | 4.95 | |
962, 557, 624, 667, 796, 841, 978, 979 | 6,75 x 11 | 55 | 306 | USD | 4.95 | |
1563 | 7 | 55 | 267 | USD | 4.95 | |
1477, 1513 | 7 | 55 | 262 | USD | 4.95 | |
1635, 1638, 1654, 1657, 1669 | 7 | 55 | 270 | USD | 4.95 | |
964, 645, 972, 975, 997, 1000, 1001, 1006, 1061, 1177, 1428 | 7,75 | 55 | 290 | USD | 4.95 | |
1537, 1602, 1607, 1744 | 7,75 | 55 | 292 | USD | 4.95 | |
1632.1729 | 7,75 | 56 | 254 | USD | 4.95 | |
1045, 1125, 1053 | 8,25 x 9,75 | 73 | 304 | USD | 4.95 | |
552, 652, 864 | 8,5 x 13 | 72 | 334 | USD | 4.95 | |
431, 457, 487 | 8,75 | 54 | 310 | USD | 4.95 | |
692, 1193, 1728 | 8,75 | 55 | 333 | USD | 4.95 | |
735,749,812,821,882. 992. 1060, 1093 | 8,75 | 80 | 184 | USD | 4.95 | |
970, 1156, 1180, 1556, 1726, 358, 377, 390, 391 393, 426, 448, 460, 479, 487, 538, 547, 567, 612, 632, 641, 669, 676, 682, 687, 699, 701, 887, 925, 980, 987, 999, 1003, 1014, 1018, 1036, 1047, 1056, 1126, 1159, 1210, 1217, 1251, 1254, 1276, 1280,1309,1354,1359, 1375, 1376, 138 | 8,75 | 72 | 334 | USD | 4.95 | |
1180, 1081, 1159 | 8,75 | 71 | 330 | USD | 4.95 | |
1240. 1256, 1310, 1346, 1360,1453 | 8,75 | 55 | 352 | USD | 4.95 | |
1393. 1456,1456N, 1535, 1550, 1586, 1608, 1684 | 8,75 | 55 | 273 | USD | 4.95 | |
1727 | 8,75 | 73 | 330 | USD | 4.95 | |
1780, 1781. 1782, 1783 | 8,75 | 55 | 280 | USD | 4.95 | |
573A,954 | 8,75 x 12 | 76 | 198 | USD | 4.95 | |
573 | 8,75 x 13 | 77 | 200 | USD | 4.95 | |
447 | 9 | 70 | 350 | USD | 4.95 | |
1300, 1326 | 9 x 10 | 53 | 265 | USD | 4.95 | |
1320, 1322, 1394, 1422 | 9,25 | 55 | 290 | USD | 4.95 | |
602 | 9,25 | 75 | 385 | USD | 4.95 | |
1320, 1323 | 9,5 | 54 | 287 | USD | 4.95 | |
635, 637, 659, 684 | 9,75 | 75 | 385 | USD | 4.95 | |
1088, 1107, 1134, 1139, 1145, 1146 | 9,75 | 72 | 408 | USD | 4.95 | |
1364, 1365 | 10,5 | 55 | 290 | USD | 4.95 | |
837 | 10,5 | 80 | 184 | USD | 4.95 | |
516, 401, 619, 633, 740, 756, 922, 935, 944, 946, 960, 993 | 10,5 | 76 | 198 | USD | 4.95 | |
175, 357, 410, 429, 467, 470, 492, 536, 606, 634, 662, 702, 756, 760, 778, 787, 792, 817, 824, 834, 908 | 10,5 | 77 | 200 | USD | 4.95 | |
518, 522, 524, 526, 528, 530 | 10,5 | 75 | 385 | USD | 4.95 | |
1104, 1114, 1118, 1119, 1120, 1128, 1141, 1147, 1153, 1154, 1158, 1160, 1161, 1178, 1187, 1187N, 1190, 1191, 1192, 1194, 1194N, 1205, 1207, 1209, 1211, 1213, 1215, 1216, 1218, 1231, 1253, 1259, 1265, 1272, 1277, 1285, 1313, 1347, 1353, 1377, 1440, 1614, 1634 | 10,5 | 72 | 408 | USD | 4.95 | |
340.341.361.302,307, 311,313,323,324,328, 330,333,344,346,361, 362,363,365,371,373, 383,384,389,396,436, 464,467,473,514,546, 549, 562, 568, 569, 583, 585,595,603,621,629, 636, 649, 694; 708, 709, 714, 717, 720, 730, 731, 775, 790, 825, 831, 915, 926, 934 | 10,5 | 70 | 405 | USD | 4.95 | |
395 | 10,5 | 95 | 375 | USD | 4.95 | |
415, 488, 489, 490, 491, 499, 504, 521, 523, 529, 531 | 10,5 | 72 | 424 | USD | 4.95 | |
984, 1158, 1187, 1194, 1002, 1007, 1009, 1010, 1013, 1015, 1021, 1024, 1027, 1028, 1029, 1032, 1033, 1035, 1038, 1041, 1048, 1050, 1055, 1077, 1084, 1089, 1091 | 10,5 | 72 | 405 | USD | 4.95 | |
1077 | 10,5 | 71 | 388 | USD | 4.95 | |
1103 | 10,5 | 72 | 305 | USD | 4.95 | |
1200, 1202, 1201, 1219, 1230, 1237, 1238, 1288, 1290, 1291, 1308, 1317, 1349, 1355, 1355N, 1356, 1356N, 1378, 1378N, 1380, 1426, 1576, 1724, pas 90 | 10,5 | 73 | 408 | USD | 4.95 | |
1200, 1201, pas 110 | 10,5 | 73 | 408 | USD | 4.95 | |
1215, 1287, 1216, 1220, 1221, 1227, 1255, 1260, 1294, 1351, 1352, 1357, 1358, 1381, 1430, 1441, 1441N, 1442, 1442N, 1485, 1501 | 10,5 | 72 | 407 | USD | 4.95 | |
1237, 1238, 1245, 1249, 1269, 1329, 1330, 1331 | 10,5 | 78 | 200 | USD | 4.95 | |
1270 | 10,5 | 91 | 375 | USD | 4.95 | |
1430 | 10,5 | 73 | 395 | USD | 4.95 | |
1506, 1538, 1593 | 10,5 | 73 | 411 | USD | 4.95 | |
1525, 1526, 1696, 1723, 1758, 1759 | 10,5 | 58 | 402 | USD | 4.95 | |
1690, 1691, 1692, 1693 | 10,5 | 73 | 392 | USD | 4.95 | |
1790, 1791, 1792, 1793 | 10,5 | 75 | 390 | USD | 4.95 | |
807 | 10,5 x 14 | 70 | 405 | USD | 4.95 | |
178. 268, 298, 301, 304, 317.367 | 11 | 74 | 458 | USD | 4.95 | |
913, 1049, 1171 | 11,25 | 75 | 333 | USD | 4.95 | |
1049A, 1170, 1171, 1172, 1173, 1241, 1242, 1261, 1280 | 11,25 | 73 | 335 | USD | 4.95 | |
1336, 1336N, 1427 | 11,25 | 73 | 435 | USD | 4.95 | |
1250 | 11,5 | 55 | 352 | USD | 4.95 | |
780, 784, 785, 971 | 11,5 | 70 | 405 | USD | 4.95 | |
1580, 1680, 1700, 1702, 1507, 1539, 1551, 1558, 1581, 1611, 1681, 1701, 1703, 1706, 1707, 1708, 1709, 1767, pas 90 | 11,5 | 73 | 411 | USD | 4.95 | |
1361,1361N, 1382, 1382N, 1395, 1395N, 1396. 1396N, 1402, 1402N, 1423, 1424, 1424N, 1447, 1448, 1457, 1463, 1468, 1476, 1476N, 1479, 1488, 1490, 1493, 1512, 1515, 1519, 1520, 1523, 1555, 1571, 1572, 1574. 1578, 1583; 1584, 1585, 1659 | 11,5 | 73 | 435 | USD | 4.95 | |
1205, 1206, 1209 | 11,5 | 71 | 410 | USD | 4.95 | |
1290. 1291, 1510, 1580, pas 90 | 11,5 | 73 | 408 | USD | 4.95 | |
1474, 1562, 1621 | 11,5 | 73 | 435 | USD | 4.95 | |
1475, 1484, 1528, 1568 | 11,5 | 73 | 360 | USD | 4.95 | |
1530, 1559, 1627 | 11,5 | 74 | 395 | USD | 4.95 | |
1624, 1626, 1628, 1636, 1641, 1641N, 1664, 1665. | 11,5 | 74 | 410 | USD | 4.95 | |
1649, 1652, 1687, 1688 | 11,5 | 55 | 305 | USD | 4.95 | |
1656, 1673, 1674, 1675, 1678, 1695 | 11,5 | 55 | 275 | USD | 4.95 | |
1704, 1705 | 11,5 | 56 | 408 | USD | 4.95 | |
1710, 1711, 1713, 1814, 1816, 1857, 1858, 1859, 1900, 1901, 1902, 1903, 1904, 1906, pas 90 | 11,5 | 73 | 295 | USD | 4.95 | |
1714,1715,1716,1717, 1746,1748,1749,1798, 1799 | 11,5 | 55 | 295 | USD | 4.95 | |
1831, 1839, 1871, 1873, 1876, 1981, 1983, 1985, 1985, 1986, 1993, 1995, 1996 | 11,5 | 56 | 338 | USD | 4.95 | |
2060 ,2061, 2062, 2063, 2064, 2066, 2074, 2076, 2160, 2161, 2162, 2163, 2164, 2166, 2174, 2176 | 11,5 | 74 | 295 | USD | 4.95 | |
1930 | 11,5 | 74 | 355 | USD | 4.95 | |
1916, 1911, 1913, 1914 | 11,5 | 74 | 338 | USD | 4.95 | |
1203, 1204, 1207, 1208, 1263, 1266, 1267, 1311, 1314 | 12 | 72 | 407 | USD | 4.95 | |
554, 167, 469, 485, 503, 527, 544, 556, 570, 571, 572, 608, 649, 675 | 12 | 92 | 435 | USD | 4.95 | |
1315 | 12,25 | 72 | 407 | USD | 4.95 | |
1191, 1302 | 12,25 | 70 | 410 | USD | 4.95 | |
1298, 1345, 1348, 1398, 1532 | 12,25 | 73 | 384 | USD | 4.95 | |
1498 | 12,25 | 72 | 401 | USD | 4.95 | |
1283 | 12,5 | 72 | 401 | USD | 4.95 | |
137.153, 172, 316, 325, 327. 331, 332, 534, 615, 618,625 | 13 | 92 | 435 | USD | 4.95 | |
1130, 1162, 1188, 1142. 1149, 1155, 1164, 1189, 1195, 1243, 1286, 1295, 1304, 1337, 1339, 1342, 1383, 1387, 1392, 1399, 1401, 1409, 1420, 1486, 1487, 1502, 1511, 1522, 1540, 1541, 1542, 1543, 1548, 1573, 1667, 1685, pas 90 | 13 | 73 | 476 | USD | 4.95 | |
1130, 1162, 1188, pas 120 | 13 | 73 | 476 | USD | 4.95 | |
1188, pas 90 | 13 | 73 | 473 | USD | 4.95 | |
1188, pas 120 | 13 | 73 | 473 | USD | 4.95 | |
1560, 1561, 1589, 1590, 1591, 1594, 1595, 1604, 1604N, 1606, 1609, 1616, 1623, 1631, 1637, 1637N 1642, 1648, 1694, 1697 | 13 | 72 | 472 | USD | 4.95 | |
1604, 1604N, 1637, 1637N | 13 | 75 | 465 | USD | 4.95 | |
140 | 15 | 93 | 510 | USD | 4.95 | |
611642 | 16 | 110 | 430 | USD | 4.95 | |
1052. 1067, 1054, 1063, 1064, 1068, 1071, 1072, 1080, 1087, 1148, 1369, 1379, 1514 | 16 | 90 | 650 | USD | 4.95 | |
1521, 1058, 1059, 1065, 1066, 1069, 1070, 1073 | 16 | 73 | 650 | USD | 4.95 | |
1100, 1129, 1182, 1183, 1184, 1196 | 17 | 90 | 650 | USD | 4.95 | |
540 | 19 | 120 | 370 | USD | 4.95 |
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
You must be logged in to post a comment.